Terms of use
The files and documents presented on this page are free for you to download, however they are copyrighted by Visual Productions.
Please note that the software programs offered here are solely supplied for evaluation purposes only. We welcome you to try out our software.
Once purchased the accompanied hardware, the following end user licence agreement will be in effect.
Adobe Reader
Downloads
Software releases
| Title | Release date | Size |
| VisualDMX 1.49 Build 31 | April 20, 2009 | 12.8 MB |
| VisualTouch 1.03 Build 5 for Windows | June 11, 2009 | 3.2 MB |
| VisualTouch 1.03 Build 4 for Mac OS 10.5 | March 09, 2009 | 10.7 MB |
Beta versions
Documentation
| Title | Release date | Size |
| VisualDMX Manual (Nederlands) | April 15, 2008 | 3.3 MB |
| VisualDMX Manual (English) | April 15, 2008 | 3.4 MB |
| VisualDMX Release Notes | April 20, 2009 | 109 KB |
| Developer Manual | April 12, 2008 | 173 KB |
| Datasheet Elite | February 04, 2008 | 52 KB |
| Datasheet DIN-Rail GPI | June 30, 2008 | 79 KB |
| Datasheet DIN-Rail GPO | June 30, 2008 | 82 KB |
| Datasheet Duple | November 24, 2008 | 130 KB |
| Datasheet Frontier | February 04, 2008 | 43 KB |
| VisualTouch Release Notes | June 11, 2009 | 7.6 KB |
Marketing
| Title | Release date | Size |
| VisualDMX Wallpaper | November 26, 2007 | 183 KB |
| VisualDMX Leaflet (English) | January 23, 2007 | 402 KB |
| VisualDMX Leaflet (Espanol) | January 23, 2007 | 352 KB |
| VisualDMX Leaflet (Deutsch) | March 17, 2006 | 352 KB |
| VisualDMX Leaflet (Nederlands) | February 14, 2006 | 340 KB |
| Frontier Leaflet (English + Deutsch) | June 25, 2007 | 175 KB |
Miscellaneous
| Title | Release date | Size |
| CodeMeter Runtime Kit (win32) | August 27, 2007 | 14.9 MB |
| CodeMeter Runtime Kit (win64) | August 27, 2007 | 15.8 MB |
| Hardware drivers and instructions | June 27, 2007 | 256 KB |




